Most Recent Central Park Homes For Sale
| View All Central Park Homes For Sale | ||
|
Property, , $0 | |
Real Estate Resources |
Central Park Apartments
There are 0 apartments found in and near the Central Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Countrywide | 12/03/2008 | $1,400 | 5.375% | 1.000 | 5.516% | $1,375 |
| Countrywide | 12/03/2008 | $1,361 | 5.125% | 2.000 | 5.355% | $1,375 |
| Countrywide | 12/03/2008 | $1,539 | 6.250% | 0.000 | 6.302% | $1,375 |
| Quicken Loans | 12/01/2008 | $1,361 | 5.125% | 1.000 | 5.252% | $1,053 |
| Quicken Loans | 12/01/2008 | $1,342 | 5.000% | 2.000 | 5.217% | $1,053 |
View Washington Homes For Sale (MLS)
Bellingham Area
|
Bremerton Area - Kitsap County
|
Richland/Kennewick/Pasco Area
|
Seattle Area
|
Snohomish County
|
Spokane Area
|
SW Washington
|
Tacoma Area - Pierce/Thurston Counties
|
Yakima Area
|
Don't See Your Area?
View All Washington Listings
